Stebofix

| LENGTH | Ø | MATERIAL | CODE |
|---|---|---|---|
| 112 | 2.50 | GALVANIZED STEEL | 000 99 006 |
| 145 | 3.00 | GALVANIZED STEEL | 000 03 114 |
| 145 | 3.00 | STAINLESS STEEL | 000 03 214 |
| 178 | 3.00 | GALVANIZED STEEL | 000 03 012 |
| 178 | 3.00 | STAINLESS STEEL | 000 03 212 |
| 215 | 3.00 | GALVANIZED STEEL | 000 03 013 |
Stebofix 245 08 106

| LENGTH | Ø | MATERIAL | CODE |
|---|---|---|---|
| 155 | 3.00 | GALVANIZED STEEL | 245 08 106 |